Working Holiday
An open work permit for eligible youth. A job offer is not required before applying. Employment remains subject to permit conditions and any occupational restrictions.
Explore Working Holiday, Young Professionals and International Co-op options. IEC is a temporary work-permit program, distinct from the Canadian Experience Class.
An open work permit for eligible youth. A job offer is not required before applying. Employment remains subject to permit conditions and any occupational restrictions.
An employer-specific permit requiring a paid, non-self-employed offer that contributes to professional development. Usually TEER 0–3; a relevant TEER 4 job may qualify with a qualifying post-secondary credential.
An employer-specific permit for eligible students with a study-related placement or internship. Registration and curriculum requirements apply, with some country-specific exceptions.
IEC is LMIA-exempt. Employers using Young Professionals or International Co-op generally must submit an offer through the Employer Portal and pay the employer compliance fee.
Eligible citizenship, a passport valid for the intended stay, an invitation, admissibility, required fees and a category-specific application are necessary. Participants generally need at least C$2,500, departure-ticket funds and insurance covering medical care, hospitalization and repatriation for the entire stay.
Country-specific residence or address rules, previous participation limits and education or employment conditions can also apply. A shorter passport or insurance validity can shorten the permit. Family members need their own status and are not automatically included in an IEC permit.
The chart covers the 36 countries and territories with direct IEC youth mobility arrangements for entry to Canada. Age limits are inclusive. “Not offered” means that category is not available under the direct agreement.
“Season quota” is the published allocation for that category. “Spots remaining” is the number reported as still available on that date. These are work-permit places, not guaranteed visas, job offers or invitations. Allocations and availability can change; this chart is not a live feed.
Showing 36 countries and territories.
| Country / territory | Working Holiday Open permit · no offer needed | Young Professionals Employer-specific · offer required | International Co-op Employer-specific · placement required |
|---|---|---|---|
| Andorra | Age 18–30Up to 12 monthsSeason quota: 24Spots remaining: 16 | Not offered | Not offered |
| Australia | Age 18–35Up to 24 monthsSeason quota: 5,670Spots remaining: 44 | Age 18–35Up to 24 monthsSeason quota: 50Spots remaining: 4 | Age 18–35Up to 12 monthsSeason quota: 17Spots remaining: 16 |
| Austria | Age 18–30Up to 12 monthsSeason quota: 160Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 10Spots remaining: 6 | Age 18–35Up to 6 monthsSeason quota: 4Spots remaining: 1 |
| Belgium | Age 18–30Up to 12 monthsSeason quota: 725Spots remaining: 4 | Not offered | Not offered |
| Chile | Age 18–35Up to 12 monthsSeason quota: 655Spots remaining: 3 | Age 18–35Up to 12 monthsSeason quota: 65Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 1 |
| Costa Rica | Age 18–35Up to 12 monthsSeason quota: 80Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 15Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 2Spots remaining: 1 |
| Croatia | Age 18–35Up to 12 monthsSeason quota: 88Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 7Spots remaining: 5 | Age 18–35Up to 12 monthsSeason quota: 2Spots remaining: 2 |
| Czech Republic | Age 18–35Up to 12 monthsSeason quota: 562Spots remaining: 8 | Age 18–35Up to 12 monthsSeason quota: 110Spots remaining: 10 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 5 |
| Denmark | Age 18–35Up to 12 monthsSeason quota: 266Spots remaining: 0 | Not offered | Not offered |
| Estonia | Age 18–35Up to 12 monthsSeason quota: 100Spots remaining: 25 | Age 18–35Up to 12 monthsSeason quota: 16Spots remaining: 7 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 5 |
| Finland | Age 18–35Up to 12 monthsSeason quota: 120Spots remaining: 1 | Age 18–35Up to 12 monthsSeason quota: 15Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 10Spots remaining: 1 |
| France | Age 18–35Up to 24 monthsSeason quota: 5,811Spots remaining: 157 | Age 18–35Up to 24 monthsSeason quota: 1,900Spots remaining: 61Volontariat international en entreprise (VIE): separate quota 650; 210 spots remaining. | Age 18–35Up to 12 monthsSeason quota: 2,640Spots remaining: 316 |
| Germany | Age 18–35Up to 12 monthsSeason quota: 3,030Spots remaining: 11 | Age 18–35Up to 12 monthsSeason quota: 350Spots remaining: 27 | Age 18–35Up to 12 monthsSeason quota: 100Spots remaining: 30 |
| Greece | Age 18–35Up to 12 monthsSeason quota: 130Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 58Spots remaining: 8 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 1 |
| Hong Kong | Age 18–30Up to 12 monthsSeason quota: 193Spots remaining: 65 | Not offered | Not offered |
| Iceland | Age 18–30Up to 12 monthsSeason quota: 48Spots remaining: 27 | Not offered | Not offered |
| Ireland | Age 18–35Up to 24 monthsSeason quota: 2,735Spots remaining: 8 | Age 18–35Up to 24 monthsSeason quota: 48Spots remaining: 15 | Age 18–35Up to 12 monthsSeason quota: 20Spots remaining: 6 |
| Italy | Age 18–35Up to 12 monthsSeason quota: 1,840Spots remaining: 13 | Age 18–35Up to 12 monthsSeason quota: 64Spots remaining: 4 | Age 18–35Up to 12 monthsSeason quota: 29Spots remaining: 2 |
| Japan | Age 18–30Up to 12 monthsSeason quota: 6,433Spots remaining: 80 | Not offered | Not offered |
| Latvia | Age 18–35Up to 12 monthsSeason quota: 40Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 4 | Age 18–35Up to 12 monthsSeason quota: 3Spots remaining: 3 |
| Lithuania | Age 18–35Up to 12 monthsSeason quota: 170Spots remaining: 5 | Age 18–35Up to 12 monthsSeason quota: 20Spots remaining: 7 | Age 18–35Up to 12 monthsSeason quota: 3Spots remaining: 3 |
| Luxembourg | Age 18–35Up to 12 monthsSeason quota: 42Spots remaining: 4 | Age 18–35Up to 12 monthsSeason quota: 3Spots remaining: 2 | Age 18–35Up to 12 monthsSeason quota: 3Spots remaining: 3 |
| Netherlands | Age 18–30Up to 12 monthsSeason quota: 480Spots remaining: 0 | Age 18–30Up to 12 monthsSeason quota: 110Spots remaining: 10 | Not offered |
| New Zealand | Age 18–35Up to 23 monthsSeason quota: 1,547Spots remaining: 9 | Not offered | Not offered |
| Norway | Age 18–35Up to 12 monthsSeason quota: 130Spots remaining: 5 | Age 18–35Up to 12 monthsSeason quota: 10Spots remaining: 4 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 4 |
| Poland | Age 18–35Up to 12 monthsSeason quota: 354Spots remaining: 1 | Age 18–35Up to 12 monthsSeason quota: 56Spots remaining: 1 | Age 18–35Up to 12 monthsSeason quota: 4Spots remaining: 1 |
| Portugal | Age 18–35Up to 24 monthsSeason quota: 500Spots remaining: 6 | Age 18–35Up to 24 monthsSeason quota: 22Spots remaining: 6 | Age 18–35Up to 24 monthsSeason quota: 10Spots remaining: 6 |
| Republic of Korea | Age 18–35Up to 24 monthsSeason quota: 10,239Spots remaining: 1,420 | Age 18–35Up to 24 monthsSeason quota: 200Spots remaining: 137 | Age 18–35Up to 24 monthsSeason quota: 50Spots remaining: 33 |
| San Marino | Age 18–35Up to 12 monthsSeason quota: 24Spots remaining: 11 | Not offered | Not offered |
| Slovakia | Age 18–35Up to 12 monthsSeason quota: 220Spots remaining: 2 | Age 18–35Up to 12 monthsSeason quota: 41Spots remaining: 2 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 5 |
| Slovenia | Age 18–35Up to 12 monthsSeason quota: 33Spots remaining: 0 | Age 18–35Up to 12 monthsSeason quota: 10Spots remaining: 5 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 5 |
| Spain | Age 18–35Up to 12 monthsSeason quota: 834Spots remaining: 8 | Age 18–35Up to 12 monthsSeason quota: 120Spots remaining: 6ICEX Vives: separate quota 5; 1 spots remaining. | Age 18–35Up to 12 monthsSeason quota: 8Spots remaining: 0 |
| Sweden | Age 18–30Up to 12 monthsSeason quota: 255Spots remaining: 0 | Age 18–30Up to 12 monthsSeason quota: 30Spots remaining: 5 | Age 18–30Up to 12 monthsSeason quota: 5Spots remaining: 4 |
| Switzerland | Not offered | Age 18–35Up to 18 monthsSeason quota: 207Spots remaining: 45 | Age 18–35Up to 12 monthsSeason quota: 35Spots remaining: 0 |
| Taiwan | Age 18–35Up to 12 monthsSeason quota: 867Spots remaining: 6 | Age 18–35Up to 12 monthsSeason quota: 95Spots remaining: 17 | Age 18–35Up to 12 monthsSeason quota: 5Spots remaining: 2 |
| United Kingdom | Age 18–35Up to 24 monthsSeason quota: 9,213Spots remaining: 12First participation; a second may be up to 12 months. | Age 18–35Up to 24 monthsSeason quota: 434Spots remaining: 20First participation; a second may be up to 12 months. | Age 18–35Up to 24 monthsSeason quota: 20Spots remaining: 3First participation; a second may be up to 12 months. |
No countries match these filters. Try a different country or category.
Eligibility reviewed October 1, 2026 using IRCC’s country-and-category guidance. Quotas and remaining places are reproduced from IRCC’s September 25, 2026 IEC rounds dataset. Maximum durations are conditional on the agreement, participation history, passport, insurance and, where applicable, the contract.
There may be limited opportunities through an IRCC-recognized organization, depending on that organization’s citizenship, age, category and allocation rules. This is a separate route; eligibility and an available place should not be assumed.
If IEC does not fit, consider employer-supported work permits, Express Entry or a provincial pathway. IEC approval does not guarantee employment or permanent residence.
We can review your citizenship, age, participation history and proposed work. We do not find jobs or internships.
Request an IEC Assessment