How to read this chart: “Not normally” does not mean a stream is always open or that no provincial connection is needed. “Depends” means the answer changes by sub-pathway, invitation round or current intake rule.
| Province / pathway | Job offer | Express Entry pool | Main requirement |
|---|---|---|---|
| Alberta Opportunity; Tourism & Hospitality; Rural Renewal | Required | No | Eligible Alberta employment; community endorsement for Rural Renewal |
| Alberta Express Entry; Accelerated Tech; health selections | Depends | Yes | Active EE profile plus Alberta priority, occupation or employment factors |
| British Columbia Skilled Worker; Entry Level & Semi-Skilled; Health Authority | Required | EEBC option for eligible streams | Eligible B.C. employer and position |
| Manitoba Skilled Worker in Manitoba | Required | No | Ongoing Manitoba employment |
| Manitoba Skilled Worker Overseas | Not always | Yes, EE pathway | Manitoba connection or strategic recruitment invitation |
| Ontario Workforce Priority — Skilled / Essential Worker | Required | No | Permanent eligible Ontario offer and employer criteria |
| Ontario Workforce Priority — Self-Employed Physician | No conventional offer | Can be EE-aligned | Eligible physician practice and stream criteria |
| Saskatchewan Employment Offer; Saskatchewan Experience; talent pathways | Required | No | Eligible Saskatchewan employment |
| Saskatchewan Express Entry; Occupation In-Demand | Not normally | Yes for EE stream | Occupation, score and intake availability |
| New Brunswick Skilled Worker; Priority Occupations; AIP | Required | No | Eligible employer; designated employer for AIP |
| New Brunswick Express Entry; Strategic Initiative | Depends | Yes for EE stream | Provincial invitation or qualifying connection |
| Nova Scotia Skilled Worker; Atlantic Immigration | Required | No | Eligible employer; designated employer for AIP |
| Nova Scotia Express Entry selections | Depends | Yes | Letter of Interest and draw-specific criteria |
| Prince Edward Island worker streams; AIP | Required | No | Eligible P.E.I. employment |
| Prince Edward Island Express Entry | Not mandatory | Yes | EOI competitiveness; local employment is prioritized |
| Newfoundland & Labrador Skilled Worker; Graduate; AIP | Required | No | Eligible provincial or designated-employer offer |
| Newfoundland & Labrador Express Entry Skilled Worker | Required | Yes | EE profile plus eligible provincial job offer |
| Priority Skills Newfoundland & Labrador | Depends | No | In-demand experience or education and active intake |
| Yukon Express Entry; Skilled Worker; Critical Impact Worker | Required | Yes for Yukon EE | Eligible Yukon employer offer |
| Northwest Territories Express Entry; Employer Driven | Required | Yes for NWT EE | Eligible NWT employer offer |
Business and entrepreneur streams: generally no existing Canadian job offer is required because the applicant proposes or acquires a business. Separate net-worth, investment, ownership, management and performance requirements apply.